<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audience Response</title>
	<atom:link href="http://www.audience-response.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audience-response.ca</link>
	<description>Trivia events services in Canada</description>
	<lastBuildDate>Fri, 14 Aug 2009 14:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Audience Response Uses</title>
		<link>http://www.audience-response.ca/2009/04/audience-response-uses/</link>
		<comments>http://www.audience-response.ca/2009/04/audience-response-uses/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:13:38 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.audience-response.ca/?p=230</guid>
		<description><![CDATA[Audience response devices can be used in a variety of ways. Typically we see uses for branded trivia games with custom content. These games are used in a variety of ways in themselves. From games integrated with a seminar, a trade show, fund raisers and many others. But what I really want to talk about [...]]]></description>
			<content:encoded><![CDATA[<p>Audience response devices can be used in a variety of ways. Typically we see uses for branded trivia games with custom content.<span> </span>These games are used in a variety of ways in themselves. From games integrated with a seminar, a trade show, fund raisers and many others. But what I really want to talk about is some of the unconventional ways our clients have used our product.</p>
<p class="MsoNormal">One of the more interesting uses involves Canada’s Top 40 Under 40. For a number years they have used our products to capture live voting responses from their panel. The obvious advantage here versus a conventional paper method is speed, accuracy, ease of data collection and live results. As soon as a voting question is over the results of that vote can been seen immediately as well as any metric of previous votes. Allowing the software to handle these votes also eliminates human error which can occur while manually tallying votes.</p>
<p class="MsoNormal">Some other not so obvious advantages come in the form of information display and a reduction in work load. Using the system to display information on a screen provides a central point for all voters to look for reference. Letting our product and team manage all these aspects also reduces the time and workload on the client.</p>
<p class="MsoNormal">In future posts I’ll talk about some other interesting uses clients have had for our product and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audience-response.ca/2009/04/audience-response-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audience Response Canada Launched!</title>
		<link>http://www.audience-response.ca/2009/03/audience-response-canada-has-launched/</link>
		<comments>http://www.audience-response.ca/2009/03/audience-response-canada-has-launched/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.audience-response.ca/?p=76</guid>
		<description><![CDATA[We are pleased to announce that our new website www.audience-response.ca has launched! This website will be dedicated to providing Canadian companies information on our Audience Response services. From special event reports to new technologies, we desire to keep you in the loop of our developments and product offerings.  Need a quick quote on an event? [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that our new website <a title="Audience Response" href="http://www.audience-response.ca" target="_self">www.audience-response.ca</a> has launched! This website will be dedicated to providing <strong>Canadian companies</strong> information on our <strong>Audience Response</strong> services. From special event reports to <strong>new technologies</strong>, we desire to keep you in the loop of our developments and product offerings. </p>
<p>Need a <strong>quick quote</strong> on an event? We want to make things easy for you with our <strong><a title="Event Audience Response Quote" href="http://www.audience-response.ca/event-quote/" target="_self">online quoting tool</a></strong>. During these hard economic times, we aim to provide you with <strong>affordable solutions</strong> for your next <strong>event, trade show </strong>or <strong>training</strong>. </p>
<p><a title="Get a quote" href="http://www.audience-response.ca/contact/" target="_self">Contact us today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audience-response.ca/2009/03/audience-response-canada-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

